Detector and Lens | |
Resolution | 320×256 |
Pixel Pitch | 30μm |
F | 1.5 |
NETD | ≤15mK@25℃ |
Spectral range | 3.2~3.5um |
Temperature accuracy | ±2℃ or ±2% |
Temperature range | -20℃~+350℃ |
Lens | 24° × 19° |
Focus | Auto/Manual |
Frame frequency | 30Hz |
Imaging | |
IR color template | 10+1 customizable |
Enhanced gas imaging | High sensitivity mode(GVETM) |
Detectable gas | Methane, ethane, propane, butane, ethylene, propylene, benzene, ethanol, ethylbenzene, heptane, hexane, isoprene, methanol, MEK, MIBK, octane, pentane, 1-pentene, toluene, xylene |
Temperature measurement | |
Point analysis | 10 |
Area | 10+10 area (10 rectangle, 10 circle) analysis |
Linear Analysis | 10 |
Isotherm | Yes |
Temperature difference | Yes |
Temperature alarm | Color |
Radiation correction | 0.01~1.0adjustable |
Measurement correction | Background temperature, atmospheric transmissivity, target distance, relative humidity, environment temperature |
Ethernet | |
Ethernet port | 100/1000Mbps self-adaptable |
Ethernet function | Image transition, temperature measurement result, operation control |
IR video format | H.264,320×256,8bit Grayscale(30Hz)and 16bit Original IR date(0~15Hz) |
Ethernet protocol | UDP,TCP,RTSP,HTTP |
Other port | |
Video output | CVBS |
Power source | |
Power source | 10~28V DC |
Startup time | ≤6 min(@25℃) |
Environmental parameter | |
Working temperature | -20℃~+40℃ |
Working humidity | ≤95% |
IP level | IP55 |
Weight | < 2.5 kg |
Size | (300±5) mm × (110±5) mm × (110±5) mm |
Radifeel Fixed VOC Gas Detection System RF630F
Get reliable VOC gas detection with our Radifeel Fixed VOC Gas Detection System RF630F. Designed for factories, ensure a safe work environment. Order now.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours