Resolution | 640×512 |
Pixel Pitch | 15μm |
Detector Type | Cooled MCT |
Spectral Range | 3.7~4.8μm |
Cooler | Stirling |
F# | 5.5 |
EFL | 80/240mm dual FOV (F4) |
FOV | NFOV 2.29°(H) ×1.83°(V) WFOV 6.86°(H) ×5.49°(V) |
NETD | ≤25mk@25℃ |
Cooling Time | ≤8 min under room temperature |
Analog Video Output | Standard PAL |
Digital Video Output | Camera link |
Frame Rate | 30Hz |
Power Consumption | ≤15W@25℃, standard working state |
≤25W@25℃, peak value | |
Working Voltage | DC 18-32V, equipped with input polarization protection |
Control Interface | RS232 |
Calibration | Manual calibration, background calibration |
Polarization | White hot/white cold |
Digital Zoom | ×2, ×4 |
Image Enhancement | Yes |
Reticle Display | Yes |
Image Flip | Vertical, horizontal |
Working Temperature | -40℃~60℃ |
Storage Temperature | -40℃~70℃ |
Size | 195mm(L)×94mm(W)×92mm(H) |
Weight | ≤1.2kg |
Radifeel Cooled MWIR Camera 80/240mm Dual FOV F5.5 RCTL240DB
Get precise and versatile imaging with the Radifeel Cooled MWIR Camera 80/240mm Dual FOV F5.5 RCTL240DB. Manufactured by our trusted factory. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours