Resolution | 640×512 |
Pixel Pitch | 15μm |
Detector Type | Cooled MCT |
Spectral Range | 3.7~4.8μm |
Cooler | Stirling |
F# | 5.5 |
EFL | 70 mm~860 mm Continuous Zoom (F5.5) |
FOV | 0.64°(H) ×0.51°(V)to 7.84°(H) ×6.28°(V)±10% |
NETD | ≤25mk@25℃ |
Cooling Time | ≤8 min under room temperature |
Analog Video Output | Standard PAL |
Digital Video Output | Camera link / SDI |
Frame Rate | 50Hz |
Power Consumption | ≤15W@25℃, standard working state |
≤40W@25℃, peak value | |
Working Voltage | DC 24-32V, equipped with input polarization protection |
Control Interface | RS232/RS422 |
Calibration | Manual calibration, background calibration |
Polarization | White hot/white cold |
Digital Zoom | ×2, ×4 |
Image Enhancement | Yes |
Reticle Display | Yes |
Image Flip | Vertical, horizontal |
Working Temperature | -30℃~55℃ |
Storage Temperature | -40℃~70℃ |
Size | 420mm(L)×190mm(W)×190mm(H) |
Weight | ≤9.5kg |
Radifeel Cooled MWIR Camera 70-860mm F5.5 Continuous Zoom RCTL860B
Get superior quality and exceptional performance with the Radifeel Cooled MWIR Camera 70-860mm F5.5 Continuous Zoom RCTL860B. As a factory, we offer innovative imaging solutions for all your needs.
Request a QuotePRODUCTS DETAILS
Hot Products

Radifeel V Series Uncooled LWIR Core

Radifeel OUTDOOR Thermal Rifle Scope RTW Series

Radifeel Cooled Handheld Thermal Binoculars -MHB series

Radifeel Handheld Fusion-imaging Thermal Binoculars – HB6F

Radifeel Gyro Stablilised Gimbal S130 Series

Radifeel M Series Uncooled LWIR

Radifeel Mobile Phone Infrared Thermal Imager RF2

Radifeel 80/200/600mm Triple FOV Cooled MWIR Camera RCTL600TA

Radifeel Cooled MWIR Camera 35-700mm F4 Continuous Zoom RCTL700A

The InfraRed Search & Track System with the highest definition on the market Panoramic Thermal Camera Xscout Series-CP120X
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours