Detector Type | Uncooled VOx Microbolometer |
Resolution | 640×512 |
Pixel Pitch | 12μm |
Spectral Range | 8~12μm |
NETD | ≤40mk |
Lens | 9.1mm/13.5mm |
Startup Time | ≤5S |
Analog Video Output | Standard PAL |
Digital Video Output | 16 bit DVP |
Frame Rate | 25/50Hz |
Interface | UART (USB C optional) |
Power Consumption | ≤0.8W@25℃, standard working state |
Working Voltage | DC 4.5-5.5V |
Calibration | Manual calibration, background calibration |
Polarization | White hot / Black hot |
Digital Zoom | ×2, ×4 |
Image Enhancement | Yes |
Reticle Display | Yes |
System parameter reset/Saving | Yes |
Working Temperature | -40℃~+70℃ |
Storage Temperature | -45℃~+85℃ |
Size | ≤21mm×21mm×20.5mm |
Weight | 14.2g±0.5g (w/o lens) |
Radifeel M Series Uncooled LWIR
Shop the Radifeel M Series Uncooled LWIR at our factory for high-quality thermal imaging solutions. Explore our range of thermal products today.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours