Detector and lens | |
Detector | Uncooled IR FPA |
Resolution | 384ⅹ288 |
Pixel Pitch | 25μm |
NETD | <0.1℃@30℃ |
Spectral Range | 7–8.5μm / 9.5-12μm |
FOV | Standard lens: 21.7°±2°× 16.4°±2° |
Focusing | Auto / Manual |
Display Mode | |
Zoom | 1~10x digital continuous zoom |
Frame Frequency | 50Hz±1Hz |
Display Resolution | 1024*600 |
Display | 5”touch screen |
View Finder | 1024*600 OLED display |
Display Mode | IR mode; Gas Visualization Enhancement Mode (GVETM);Visible light mode;Picture in Picture mode; Fusion mode; |
Image Adjustment | auto/manual brightness & contrast adjustment |
Palette | 10+1 customized |
Digital Camera | With same FOV of IR lens |
LED light | Yes |
Detectable Gas | 7–8.5μm: CH4 9.5-12μm: SF6 |
Temperature Measurement | |
Measurement Range | Gear 1:-20 ~ 150°C Gear 2:100 ~ 650°C |
Accuracy | ±3℃ or ±3%(@ 15℃~35℃) |
Temperature Analysis | 10 points |
10 rectangles+10 circles (min / max / average value) | |
10 lines | |
Full screen / area max & min temperature points label | |
Measurement Presetting | Standby, center point, max temperature point, min temperature point, average temperature |
Temperature Alarm | Coloration Alarm(Isotherm): higher or lower than designated temperature level, or between designated level Measurement Alarm: Audio alarm (higher, lower or between designated temperature level) |
Measurement Correction | Emissivity(0.01 to 1.0), reflective temperature, relative humidity, ambient temperature, object distance, external IR window compensation |
File Storage | |
Storage | Removable TF card |
Timed Photo | 3 sec~24hr |
Radiation Image Analysis | Radiation image edition and analysis on camera supported |
Image Format | JPEG, with digital image and raw data |
Radiation IR Video | Real-time radiation video record, saving file (.raw) in TF card |
Non-radiation IR Video | AVI, saving in TF card |
Image Annotation | •Audio: 60 second, stored with images •Text: chosen among the preset templates |
Remote Viewing | By WiFi connection By HDMI cable connection to screen |
Remote Control | By WiFi, with the specified software |
Interface & Communication | |
Interface | USB 2.0, Wi-Fi, HDMI |
WiFi | Yes |
Audio device | Microphone & speaker for audio annotation and video recording. |
Laser Pointer | Yes |
Positioning | satellite positioning supported, information saving in images and videos. |
Power Supply | |
Battery | Rechargeable lithium-ion battery |
Battery Voltage | 7.4V |
Continuous Operation Tine | ≥4h @25°C |
External Power Supply | DC12V |
Power Management | Auto shut-down/sleep, can be set between “never”, “5mins”, “10 mins”, “30mins” |
Environmental Parameter | |
Operation Temperature | -20 ~ +50℃ |
Storage Temperature | -40 ~ +70℃ |
Encapsulation | IP54 |
Physical Data | |
Weight (no battery) | ≤ 1.8 kg |
Size | ≤185 mm × 148 mm × 155 mm (including standard lens) |
Tripod | Standard,1/4"-20 |
Radifeel Portable Uncooled OGI camera RF600U for VOCS and SF6
Find reliable Radifeel Portable Uncooled OGI camera RF600U for VOCS and SF6 at our factory. High-quality and efficient equipment for detecting VOCs and SF6 gases.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours