PN | S600 | |||
SPECIFICATIONS | ||||
Detector Type | Uncooled VOx IRFPA | |||
Resolution | 640×512 | |||
Pixel Pitch | 12μm | |||
Spectral Range | 8μm - 14μm | |||
NETD@25℃ | ≤ 40mK | |||
Frame Rate | ≤ 50Hz | |||
Typical Consumption @25℃ | ≤ 1.5W | |||
EXTERNAL | ||||
Digital Video Output | Cameralink | LVDS | SDI | DVP |
Analog Video Output | PAL | PAL | PAL | PAL |
Communication Interface | TTL | RS422/RS232/TTL | RS422/RS232/TTL | TTL |
Input Voltage | DC5V | DC7V to DC15V | DC8V to DC28V | DC5V |
FUNCTIONAL | ||||
Start-up Time | <10s | |||
Brightness & Contrast Adjustment | Manual / Auto | |||
Polarization | Black Hot / White Hot | |||
Image Optimization | ON / OFF | |||
Image Noise Reduction | Digital filter denoising | |||
Digital Zoom | 1x /2x / 4x | |||
The Reticle | Show / Hide / Move | |||
Non-uniformity Correction | Manual correction / background correction / blind pixel collection / automatic correction ON / OFF | |||
Image Mirroring | Left to right / Up to down / Diagonal | |||
Reset / Save | Factory Reset / Save the current settings | |||
Check Status and Save | Accessible | |||
PHYSICAL ATTRIBUTES | ||||
Size | 38×38×32mm | |||
Weight | ≤80g(not including cables) | |||
ENVIRONMENTAL | ||||
Operating Temperature | -40℃ to +60℃ | |||
Storage Temperature | -50℃ to +70℃ | |||
Humidity | 5% to 95%,non-condensing | |||
Vibration | 6.06g, random vibration in all axes, with 6 minutes per axis | |||
Shock | 110g 3.5msec along shooting axis, with 75g 11msec terminal-peak sawtooth in other axes |
Radifeel S Series Uncooled LWIR Core
Experience cutting-edge technology with the Radifeel S Series Uncooled LWIR Core. We are a reliable factory specializing in producing high-quality infrared cores.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours