IR Detector and Lens | Detector | Cooled MCT FPA |
Resolution | 640×512 | |
Spectral Range | 3.7 ~4.8μm | |
NETD | ≤28mK@300K | |
Focus | Manual/Auto | |
Focal length | Longest EFL=300mm | |
Optical Zoom | Continuous zoom, 20× magnification | |
Visible Detector and Lens | Focal length | Longest EFL=500mm |
Zoom | Continuous zoom, at least 20× magnification | |
Resolution | 1920×1080 | |
Laser Range Finder (Optional) | Wavelength | ≥1500nm, safe for human |
Frequency | ≥1 Hz | |
Image Control | Display Control | Auto gain control, Auto white balance |
Fog Reduction | On/Off Optional | |
Coding Format | H.265/H.264 | |
Function | Equipped with internal monitoring and malfunction monitoring functions | |
Turntable Parameter | Horizontal Angle Range | 360° continuous rotation |
Vertical Angle Range | -45°~+45° | |
Positioning Accuracy | ≤0.01° | |
Angle Feedback | Supported | |
Power Source | External Source | DC 24~28V |
Consumption | Normal consumption≤50W, Peak consumption≤180W | |
Environmental Parameter | Working Temperature | -30℃~+55℃ |
Storage Temperature | -30℃~+70℃ | |
IP Level | IP66 | |
Appearance | Weight | ≤35kg(thermal imager, visible camera, laser range finder included) |
Size | ≤380mm(L)×380mm(W)×560mm(H) |
Radifeel XK-S300 Cooled Electro Optical Tracking System
Experience advanced precision tracking with the Radifeel XK-S300 Cooled Electro Optical Tracking System. Designed and manufactured by our factory for efficient and accurate surveillance.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours