Detector | Cooled MWIR FPA |
Resolution | 640×512 |
Spectral Range | 3 ~5μm |
Scan FOV | About 4.6°×360 |
Scan Speed | About 1.35 s/round |
Tilt Angle | -45°~45° |
Image Resolution | ≥50000(H)×640(V) |
Communication Interface | RJ45 |
Effective Data Bandwidth | <100 MBps |
Control Interface | Gigabit Ethernet |
External Source | DC 24V |
Consumption | Peak Consumption≤150W, Average Consumption≤60W |
Working Temperature | -40℃~+55℃ |
Storage Temperature | -40℃~+70℃ |
IP Level | ≥IP66 |
Weight | ≤25Kg(Cooled panoramic thermal imager included) |
Size | ≤347mm(L)×293mm(W)×455mm(H) |
Function | Image Receiving And Decoding, Image Display, Target Alarm, Equipment Control, Parameter Setting |
- Home
- Products
- The InfraRed Search & Track System with the highest definition on the market Panoramic Thermal Camera Xscout Series-CP120X
The InfraRed Search & Track System with the highest definition on the market Panoramic Thermal Camera Xscout Series-CP120X
Experience unparalleled precision with our Xscout Series-CP120X Panoramic Thermal Camera. As a factory, we offer the highest-definition InfraRed Search & Track System on the market. Explore now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours